Los transductores estándar de onda de cizallamiento Dakota son transductores de un solo elemento grandes diseñados para usar con cuñas de haz angular para una potente solución de detección de defectos.
Los transductores estándar de onda de cizallamiento Dakota se pueden fijar a cuñas de diferentes ángulos para producir mediciones de velocidad de onda de cizallamiento.
Cuando se usa junto con la función de Trigonometría del medidor, el transductor producirá ondas de cizallamiento sonoras para la detección instrumental de defectos.
| Número de pieza | Diámetro de la sonda | Amortiguación | Microdot | BNC | FX70 | FX71 |
| Transductores estándar de onda de cizallamiento de 1.00 MHz | ||||||
| PSS50501B | 1/2 x 1/2" | S | ![]() | ![]() | ![]() | |
| PSS50101B | 1/2 x 1" | S | ![]() | ![]() | ![]() | |
| PSS62621B | 5/8 x 5/8" | S | ![]() | ![]() | ![]() | |
| PSS62751B | 5/8 x 3/4" | S | ![]() | ![]() | ![]() | |
| PSS75751B | 3/4 x 3/4" | S | ![]() | ![]() | ![]() | |
| PSS50501M | 1/2 x 1/2" | S | ![]() | ![]() | ![]() | |
| PSS50101M | 1/2 x 1" | S | ![]() | ![]() | ![]() | |
| PSS62621M | 5/8 x 5/8" | S | ![]() | ![]() | ![]() | |
| PSS62751M | 5/8 x 3/4" | S | ![]() | ![]() | ![]() | |
| PSS75751M | 3/4 x 3/4" | S | ![]() | ![]() | ![]() | |
| Transductores estándar de onda de cizallamiento de 2.25 MHz | ||||||
| SSG50502B | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50102B | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62622B | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62752B | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75752B | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG50502M | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50102M | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62622M | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62752M | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75752M | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSR50502B | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50102B | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62622B | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62752B | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75752B | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR50502M | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50102M | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62622M | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62752M | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75752M | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
| Transductores estándar de onda de cizallamiento de 5.00 MHz | ||||||
| SSG50505B | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50105B | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62625B | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62755B | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75755B | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG50505M | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50105M | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62625M | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62755M | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75755M | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSR50505B | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50105B | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62625B | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62755B | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75755B | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR50505M | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50105M | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62625M | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62755M | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75755M | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
HG - Transductores de amortiguación de alta ganancia
R - Transductor de amortiguación de resolución
S - Transductor estándar sin amortiguar
Kit completo de detector de defectos Dakota Ultrasonics FX70-DL (DFX-7), Z-220-0003 / Z-220-0005