Dakota Single Element Contact Transducers are the common 0 transducers and are ideal for inspecting large, simple geometry materials.
Single Element Contact transducers are longitudinal wave transducers that are designed to be used in direct contact with the part or component being inspected.
They are available in multiple configurations, including high wear, fingertip for difficult-to-access areas and membrane in a variety of frequencies.
Dakota 1.00MHz Single Element Contact Transducers
| Part Number | Probe Diameter | Probe Characteristic | Damping | Microdot | Lemo | BNC | Top | Side | PZX | PMX | FX70 |
| PSLM501B | 1/2" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| PSLM501L | 1/2" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-8041-0868 | 1/2" | Membrane | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4043-0865 | 1/2" | Finger Tip | S | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5043-0865 | 1/2" | Finger Tip | S | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| PSLM751B | 3/4" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| PSLM751L | 3/4" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| PSLM101B | 1" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| PSLM101L | 1" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-8071-0868 | 1" | Membrane | M | ![]() | ![]() | ![]() | ![]() | ![]() |
M - Medium Damped Transducer
S - Standard Undamped Transducer
Dakota Ultrasonics PCX8-DL Precision Thickness Gauges - Z-314-0001
Dakota Ultrasonics PMX2-DL (PVX) Precision Ultrasonic A-scan Thickness Gauge Z-157-0004 / Z-157-0006
Dakota Ultrasonics FX70-DL (DFX-7) Ultrasonic Flaw Detector Z-220-0003 - Thickness Gauge