| Total Measuring Range (depends on material and transducer/probe type) 0.025 - 36.000 inches 0.63 - 914.4 mm | Measuring Range on Steel (with standard T-102-3300 probe) 0.025 - 6.00 inches 0.60 - 150.0 mm |
The Checkline TI-25MX Wall Thickness Gauge accurately measures wall thickness and the extent of corrosion of all metals, ceramics, glass and most rigid plastics - from only one side! It can measure thickness up to 36 inches (915 mm), depending upon the material and transducer. The Checkline TI-25MX combines the best features of the TI-25SX allowing the operator to select from 8 preset materials as well as program 2 custom material velocities. The preset materials are as follows:
|
|
Additionally, the user can adjustment of the velocity as desired and calibrate to a sample of known thickness - the optimal acoustic velocity is automatically calculated. In special circumstances, to optimize linearity over a wide range, the user can perform a 2 point calibration to two samples of known thickness. The optimal velocity is automatically calculated to provide the highest accuracy and linearity between the low and high calibration points. The calibration and other setup parameters can be locked to prevent any accidental adjustments.
The calibration can be locked to prevent any accidental adjustments.
The TI-25MX can be used in a Single Thickness Reading mode or in a Scan mode , where the probe is dragged over a large measuring area. The minimum thickness reading recorded during the "scan" will be displayed.
The TI-25MX probe is waterproof and can be submerged in water. The gauge is impact-resistant and environmentally sealed (IP65) to provide trouble-free operation under the toughest field conditions.
| Minimum Radius for Convex Surfaces | 0.350" (8.89 mm) | |
| Minimum Radius for Concave Surfaces | 3" (76.2 mm) | |
| Minimum Headroom | 1" (25.0 mm) | |
| Minimum Sample Diameter | 0.150" (3.8 mm) | |
| Minimum Substrate Thickness - F | na | |
| Minimum Substrate Thickness - NFe | na |
| Total Measuring Range(Steel) | 0.025 - 36.000 inches 0.63 - 914.4 mm (depends on material and transducer/probe type) |
| Measuring Range (Steel) | 0.025-6.000 inches 0.60-150.0 mm (with standard transducer T-102-3300) |
| Resolution | 0.001 inch (0.01 mm) |
| Measuring Mode | Pulse-Echo (P-E) |
| Velocity Range | 0.0120 to .7300 in/s. 305 to 18,542 meters/sec |
| GAIN Adjustment | Adjustable GAIN 5-position (VLOW, LOW, MED, HIGH, VHI), in 3dB steps, 40-52dB |
| Probe (Standard) | 1/4", 5 MHz Dual Element Transducer, actual wearface is 5/8" (17mm), p/n T-102-3300 |
| Probes (optional) | 1 to 10 MHz, 3/16" up to 1 inch (custom probes available) |
| Probe Wearface | PEEK (Polyethylethylkytone) |
| Cable | 1.2m (4ft.) waterproof cable with non-polarized, quick-disconnect connectors |
| LCD Display | Multi-function 7 segment 4.5 digit liquid crystal display with 0.500" digit height. Two 0.125 in14 segment fields for labels and values, and one 7 segment field for labels and values. Additional icons to indicate features and modes |
| Display Backlight | Backlight is selectable on/off/auto, and selectable brightness (Lo, Med, Hi) options |
| Display Update Rate | 10 Hz (10 updates/sec) |
| Scan Mode | 100 Hz (100 updates/sec), Displays the lowest reading found during a scan |
| Temp. Limits | Ambient: -30 to 75 C (-22 to 167 F) Material: -20 to 100 C (0 to 200 F) High temperature probes available |
| Battery Type | 2x AA batteries (rechargeable batteries can be used) |
| Battery Life | 45 hours continuous use |
| Weight | 308 grams (11 ounces) |
| Dimensions | 64 x 131 x 32 mm (2.5" x 5.17" x 1.25") |
| Accessories | Probe/cable assembly, 4 oz. bottle of coupling fluid, NIST Calibration Certificate, 2 AA batteries, operating instructions, hard-plastic carrying case. |
| Housing | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed) |
| Housing Rating | IP65 |
| Certifications | NIST Traceable and MIL-STD-45662A |
| Keypad | Sealed membrane that is resistant to both water and petroleum products Seven or eight tactile-feedback keys |
| Pulse Repetition Frequency (PRF) | 200 Hz (200 pulses/sec) |
| To Lock Settings | With gauge powered off, press and hold the "+" key while powering on the gauge The LOCK icon will be illuminated on the Display |
| To unLock Settings | With gauge powered off, press and hold the "-" key while powering on the gauge The LOCK icon will turn off |
| Warranty | Gauge: 5 Years Probes: 90 Days |
TI-25-UW-50
50 Foot Underwater Probe / Cable Assembly
| Checkline TI-25MX Ultrasonic Wall Thickness Gauge - Data Sheet |
| Checkline TI-25MX Ultrasonic Wall Thickness Gauge - Instruction Manual |